

Preis*: 194,00 €
*Dispatch price incl. VAT and add. shipping costs
Verfügbarkeit: Article available for dispatch
9cm PWM fan for 40% more airflowNickel-plated copper base for better dissipationRounded design to prevent keeping dust15.7% quieter than reference designHi-C cap provides more precise GPU voltageSSC (Solid State Chock) has no buzz noise and higher current for better overclocking abilityAll Solid CAP for longer lifespanSupport over voltage function of GPUSupport advanced fan speed controlSupport burn-in stability testSupport PhysX technology effects for realist physics effectSupport 3DVision Surround technology to provide 3 monitor output simultaneously and real 3D image experience
| ALLGEMEINE EIGENSCHAFTEN | |||
|---|---|---|---|
| Product Description | MSI N460GTX Cyclone 768D5/OC - graphics adapter - GF GTX 460 - 768 MB | Device Type | Graphics adapter |
| Enclosure Type | Plug-in card | Interface Type | PCI Express 2.0 x16 |
| Dimensions (WxDxH) | 3.8 cm x 20.1 cm x 11 cm | Weight | 512 g |
| Graphics Processor / Vendor | NVIDIA GeForce GTX 460 | Clock Speed | 725 MHz |
| RAMDAC Clock Speed | 400 MHz | API Supported | DirectX 11, OpenCL, DirectCompute 5.0, OpenGL 4.0 |
| Video Memory | 768 MB - GDDR5 SDRAM | Video Output | 2560 x 1600 |
| HDCP compatible | Yes | Compliant Standards | RoHS |
| Package Type | Retail | ||
| ERWEITERTE BESCHREIBUNG | |||
|---|---|---|---|
| Expansion / Connectivity | |||
| Interfaces | 2 x DVI-I (dual link) - 29 pin combined DVI ¦ 1 x HDMI - 19 pin mini HDMI Type C ¦ 2 x VGA - 15 pin HD D-Sub (HD-15) ( with adapter ) | Compatible Slots | 1 x PCI Express 2.0 x16 |
| General | |||
| Enclosure Type | Plug-in card | Interface Type | PCI Express 2.0 x16 |
| Height | 11 cm | Width | 3.8 cm |
| Device Type | Graphics adapter | Depth | 20.1 cm |
| Weight | 512 g | ||
| Miscellaneous | |||
| Cables Included | 2 x DVI-VGA adapter | Package Type | Retail |
| Compliant Standards | RoHS | ||
| Processor / Memory | |||
| Clock Speed | 725 MHz | Technology | GDDR5 SDRAM 192-bit |
| RAMDAC Clock Speed | 400 MHz | Memory Clock Speed | 3.6 GHz |
| Features | Nvidia SLI Multi-GPU Technology, NVIDIA Unified Driver Architecture (UDA), Cyclone Thermal Design, MSI Solid Capacitor, Nvidia CUDA technology, Nvidia PureVideo HD technology, Nvidia PhysX-Ready, Nvidia 3D Vision Surround Ready, Military Class Components | Video Memory | 768 MB |
| Graphics Processor / Vendor | NVIDIA GeForce GTX 460 | ||
| Software / System Requirements | |||
| Software Included | Drivers & Utilities, Adobe Acrobat Reader, MSI Live Update Series, Microsoft DirectX, MSI Live, MSI VIVID, MSI Live Update 4, MSI Afterburner, MSI Dual Core Center, Norton Internet Security 2008 (60 days trial) | ||
| Video Output | |||
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) | API Supported | DirectX 11, OpenCL, DirectCompute 5.0, OpenGL 4.0 |
| Max Resolution (external) | 2560 x 1600 | HDCP compatible | Yes |
©BATMAN: ARKHAM ASYLUM: Software © 2009 Eidos Interactive Ltd. Entwickelt von Rocksteady Studios Ltd. Veröffentlicht von Eidos Interactive Ltd. Rocksteady und das Rocksteady-Logo sind Schutzmarken von Rocksteady Studios Ltd. Eidos und das Eidos-Logo sind Schutzmarken von Eidos Interactive Ltd. Microsoft, Windows, die Start-Schaltfläche von Windows Vista, die Xbox, Xbox 360 und Xbox LIVE sowie die Xbox-Logos sind Schutzmarken der Microsoft-Unternehmensgruppe; "Games for Windows" und das Logo der Start-Schaltfläche von Windows Vista werden von Microsoft unter Lizenz verwendet. Die Logos der PS-Familie für "PlayStation", "PLAYSTATION" und "PS" sind eingetragene Warenzeichen von Sony Computer Entertainment Inc. Alle anderen Schutzmarken und Copyrights sind Eigentum der jeweiligen Inhaber. Alle Rechte vorbehalten.
BATMAN und alle Figuren, deren charakteristische Eigenschaften und alle damit zusammenhängenden Elemente sind Schutzmarken von DC Comics. © 2009. Alle Rechte vorbehalten.WBIE-LOGO, WB-SCHILD: (TM) & © Warner Bros. Entertainment Inc. (s09)